Meeting, conference or workshop - we will find the right location for you - Munich East
At our house we offer a selection of rooms – cosy bavarian or modern timeless – for your conference, meeting or workshop.
Room capacity varies between 5 and 100 persons. Our conference department will be pleased to assist you for a successful and professional conference.
After a long day, our hotel bar will be available for face-to-face conversations or social talks.
Standard Equipment:
2 x flipchart, 2 x pin board, 1 x screen, High Speed Wi-Fi
Possibility for darkening in most of the rooms. Kindly inform us whether darkening will be essential for your venue.
All our conference rooms offer:
VARIABLE IN SIZE AND SEATING ARRANGEMENT: OUR CONFERENCE-FACILITIES
Room | Capacity |
Alpenraum I | 24 |
Alpenraum II | 12 |
Freiraum II | 12 |
Freiraum I | 24 |
Alpenraum I+II | 44 |
Freiraum I+II | 44 |
Gartensaal | 40 |
Sommerhaus | 20 |
Remise* | 100 |
Ludwigstube | - |
* Remise only from Mai until mid-October
Room | Capacity |
Alpenraum I | 15 |
Alpenraum II | - |
Freiraum II | - |
Freiraum I | 15 |
Alpenraum I+II | 32 |
Freiraum I+II | 32 |
Gartensaal | 30 |
Sommerhaus | 16 |
Remise* | 70 |
Ludwigstube | - |
* Remise only from Mai until mid-October
Room | Capacity |
Alpenraum I | 15 |
Alpenraum II | 7 |
Freiraum II | 7 |
Freiraum I | 15 |
Alpenraum I+II | 34 |
Freiraum I+II | 34 |
Gartensaal | 34 |
Sommerhaus | 18 |
Remise* | 70 |
Ludwigstube | 8 |
* Remise only from Mai until mid-October
Room | Capacity |
Alpenraum I | 16 |
Alpenraum II | 10 |
Freiraum II | 10 |
Freiraum I | 16 |
Alpenraum I+II | 26 |
Freiraum I+II | 26 |
Gartensaal | 26 |
Sommerhaus | 14 |
Remise* | 35 |
Ludwigstube | 8 |
* Remise only from Mai until mid-October
Room | Capacity |
Alpenraum I | 32 |
Alpenraum II | 16 |
Freiraum II | 16 |
Freiraum I | 32 |
Alpenraum I+II | 70 |
Freiraum I+II | 70 |
Gartensaal | 60 |
Sommerhaus | 25 |
Remise* | 130 |
Ludwigstube | - |
* Remise only from Mai until mid-October